![]() |
Stamina | 692 |
![]() |
Attack | 382 |
![]() |
Defense | 259 |
![]() |
SP | 394 |
![]() |
Focus | 207 |
Average | 387 |
![]() | × | 520 | ![]() | × | 97 | ![]() | × | 16 |
![]() | × | 419 | ![]() | × | 92 | ![]() | × | 14 |
![]() | × | 169 | ![]() | × | 27 | ![]() | × | 4 |
![]() | × | 757 | ![]() | × | 178 | ![]() | × | 28 |
![]() | × | 386 | ![]() | × | 92 | ![]() | × | 14 |
![]() |
195,800 |
1 The damage numbers do not take Skills into account.
2 Multiple simultaneous projectile attack damage numbers are often based on one projectile.
3 These numbers are complete. Magnification is included.